Fly to Antarctica
The travel industry is having a tough time of things at the moment with the Coronavirus but at Revealed Travel we are thinking ahead. So how about a trip to the ice-continent of Antarctica for the 2021-2022 season?
Antarctica is the coldest, driest and windiest place on the planet and 98% of it is covered by ice that is at least a mile thick. Antarctica has no permanent human population but at any one time there are a number of scientists and staff at the various research stations.
Ocean Nova: Air Cruises
Ocean Nova is a modern and comfortable expedition ship with an ice-strengthened hull built in Denmark in 1992. Facilities include a glass-enclosed observation lounge, dining room, bar, library, gym, and an infirmary. The ship has a fleet of 7 Zodiac boats for excursions. Capacity: 72 passengers Crew: 46.
Itinerary | Start | End | Days/Nts | From |
Antarctica Express | 29-Nov-21 | 04-Dec-21 | 6/5 | £4,494 |
Classic Antarctica | 02-Dec-21 | 09-Dec-21 | 8/7 | £10,481 |
Classic Antarctica | 07-Dec-21 | 14-Dec-21 | 8/7 | £10,481 |
Classic Antarctica | 12-Dec-21 | 19-Dec-21 | 8/7 | £10,481 |
Classic Antarctica | 17-Dec-21 | 24-Dec-21 | 8/7 | £10,481 |
Classic Antarctica | 22-Dec-21 | 29-Dec-21 | 8/7 | £11,956 |
Classic Antarctica | 27-Dec-21 | 03-Jan-22 | 8/7 | £11,956 |
Polar Circle Air-Cruise | 01-Jan-22 | 10-Jan-22 | 10/9 | £13,976 |
Antarctica Express | 14-Jan-22 | 19-Jan-22 | 6/5 | £4,494 |
Classic Antarctica | 17-Jan-22 | 24-Jan-22 | 8/7 | £11,956 |
Classic Antarctica | 22-Jan-22 | 29-Jan-22 | 8/7 | £11,956 |
Classic Antarctica | 27-Jan-22 | 03-Feb-22 | 8/7 | £11,956 |
Classic Antarctica | 01-Feb-22 | 08-Feb-22 | 8/7 | £11,956 |
Classic Antarctica | 06-Feb-22 | 13-Feb-22 | 8/7 | £11,956 |
Classic Antarctica | 11-Feb-22 | 18-Feb-22 | 8/7 | £11,956 |
Polar Circle Air-Cruise | 16-Feb-22 | 25-Feb-22 | 10/9 | £13,976 |
Antarctica Express itineraries start in Ushuaia, Argentina and travel by boat to the Antarctic Peninsula and end with a flight from King George Island to Punta Arenas in Southern Chile.
Classic Antarctica and Polar Circle Itineraries start and end in Punta Arenas with flights to/from King George Island where you pick up the ship.
Costs are per person based on a twin cabin. Costs are subject to £/$ exchange rates.
Published 18 March 2020
Hebridean Sky: Air-Cruises
The Hebridean Sky underwent an extensive multi-million dollar renovation in 2016 as a small, all-suite expedition ship for journeys into the Antarctic. There are six cabin types. Facilities include a Sun Deck with Jacuzzi, upgraded Wifi and 10 Zodiacs. Capacity: 118 passengers Crew: 80
Itinerary | Start | End | Days/Nts | From |
Antarctica Express | 15-Dec-21 | 20-Dec-21 | 6/5 | £4,656 |
Classic Antarctica | 18-Dec-21 | 25-Dec-21 | 8/7 | £11,646 |
Classic Antarctica | 23-Dec-21 | 30-Dec-21 | 8/7 | £12,422 |
Classic Antarctica | 28-Dec-21 | 04-Jan-22 | 8/7 | £12,422 |
Classic Antarctica | 02-Jan-22 | 09-Jan-22 | 8/7 | £12,422 |
Antarctica Express R* | 07-Jan-22 | 13-Jan-22 | 7/6 | £4,656 |
Antarctica Express | 13-Jan-22 | 18-Jan-22 | 6/5 | £4,656 |
Classic Antarctica | 16-Jan-22 | 23-Jan-22 | 8/7 | £11,879 |
Classic Antarctica | 21-Jan-22 | 28-Jan-22 | 8/7 | £11,879 |
Classic Antarctica | 26-Jan-22 | 02-Feb-22 | 8/7 | £11,879 |
Classic Antarctica | 31-Jan-22 | 07-Feb-22 | 8/7 | £11,879 |
Antarctica Express R* | 05-Feb-22 | 11-Feb-22 | 7/6 | £4,656 |
Antarctica Express itineraries start in Ushuaia, Argentina and travel by boat to the Antarctic Peninsula and end with a flight from King George Island to Punta Arenas in Southern Chile.
R* Denotes reverse itinerary, with start in Punta Arenas and end in Ushuaia
Classic Antarctica and Polar Circle Itineraries start and end in Punta Arenas with flights to/from King George Island where you pick up the ship.
Costs are per person based on a twin cabin. Costs are subject to £/$ exchange rates.
Published 18 March 2020
Magellan Explorer: Air Cruises
Magellan Explorer is a new and modern expedition ship custom built in Chile for small Antarctic air-cruises, according to the latest Polar Code specifications. She started service in 2019. The ship has spacious cabins and a fleet of 10 Zodiacs for disembarking and wildlife watching. Capacity: 100 passengers Crew: 60
Itinerary | Start | End | Days/Nts | From |
Antarctica & S. Georgia | 17-Nov-21 | 03-Dec-21 | 17/16 | £12,034 |
Classic Antarctica | 01-Dec-21 | 08-Dec-21 | 8/7 | £11,257 |
Classic Antarctica | 06-Dec-21 | 13-Dec-21 | 8/7 | £11,257 |
Classic Antarctica | 11-Dec-21 | 18-Dec-21 | 8/7 | £11,257 |
Classic Antarctica | 16-Dec-21 | 23-Dec-21 | 8/7 | £11,257 |
Classic Antarctica | 21-Dec-21 | 28-Dec-21 | 8/7 | £12,578 |
Classic Antarctica | 26-Dec-21 | 02-Jan-22 | 8/7 | £12,578 |
Classic Antarctica | 31-Dec-21 | 07-Jan-22 | 8/7 | £12,578 |
Antarctica Express | 11-Jan-22 | 16-Jan-22 | 6/5 | £4,656 |
Classic Antarctica | 14-Jan-22 | 21-Jan-22 | 8/7 | £12,267 |
Classic Antarctica | 19-Jan-22 | 26-Jan-22 | 8/7 | £12,267 |
Polar Circle | 24-Jan-22 | 02-Feb-22 | 10/9 | £15,995 |
Classic Antarctica | 31-Jan-22 | 07-Feb-22 | 8/7 | £12,267 |
Classic Antarctica | 05-Feb-22 | 12-Feb-22 | 8/7 | £12,267 |
Classic Antarctica | 10-Feb-22 | 17-Feb-22 | 8/7 | £12,267 |
Classic Antarctica | 15-Feb-22 | 22-Feb-22 | 8/7 | £12,267 |
Classic Antarctica | 20-Feb-22 | 27-Feb-22 | 8/7 | £12,267 |
Antarctica & S. Georgia | 25-Feb-22 | 13-Mar-22 | 17/16 | £12,034 |
These itineraries start and end in Punta Arenas with flights to/from King George Island where you pick up the ship.
Costs are per person based on a twin cabin. Costs are subject to £/$ exchange rates.
Published 18 March 2020